Danh mục sản phẩm
SẢN PHẨM MỚI
THIẾT BỊ ĐO KIỂM TRA ẮC QUY VÀ PIN BT3563A
THIẾT BỊ ĐO KIỂM TRA ẮC QUY VÀ PIN BT3562A
Thiết bị đo nội trở Ắc quy BT3554-50
Ampe kìm đo dòng rò Hioki CM4001
Đồng hồ đo điện vạn năng DT4224
Đông hồ vạn năng DT4223
Thiết bị đo nội trở Ắc quy
CM4374-Ampe kìm đa năng
CM4372 Ampe kìm đa năng Hioki
FT3424 Đo cường độ ánh sáng
DT4255-Đồng hồ đa năng
DT4256 - Đồng hồ vạn năng
CM4373 Ampe kìm đa năng
CM4371 Ampe kìm đa năng
Tìm kiếm sản phẩm
Hổ trợ trực tuyến

Sales01 - 0917047888

Sales02 - 0902006658

Support
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
Thiết bị đo dòng rò ST5541
ST5541
HIOKI - Nhat Ban
12 tháng
Liên hệ để có giá tốt nhất 0917047888
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement methods | Measurement of voltage drop across body simulated resistance points, Calculation and display of current values, True rms measurement, Measurement unit floats relative to instrument ground. |
---|---|
Measurement modes | Leak current measurement, voltage measurement, safety conductor current measurement |
Standards compliance (NW: Body simulated resistance) | [NW-A] • Electrical Appliances and Materials Safety Act [NW-C] • Measurement of touch current and protective conductor current: IEC 60990:2016 • Electrical equipment for measurement, control, and laboratory use: IEC 61010-1:2010+ A1:2016 • Information technology equipment: IEC60950-1:2005+ A1:2009+ A2:2013 • Audio, video and similar electronic apparatus: IEC 60065:2014 • Personnel Protection Systems for EV: UL 2231-1:2012 (Amended 2016), UL-2231-2:2012 (Amended 2016) [NW-D] • For UL: UL 1492:1996 (Amended 2013) [NW-G] • Electrical equipment for measurement, control, and laboratory use; current measurement circuits in damp conditions: IEC 61010-1:2010+ A1:2016 |
Leak current measurement | Ground leak current, 3 types of contact current, free current measurement, 3 types of enclosure leak current |
Measurement current | DC, AC (true rms, 15 Hz to 1 MHz), AC+DC (true rms, 15 Hz to 1 MHz), AC peak (15 Hz to 1 MHz) |
Measurement ranges | DC / AC / AC+DC mode: 50.00 mA/ 5.000 mA/ 500.0 μA/ 50.00 μA AC peak mode: 75.0 mA/ 10.00 mA/ 1.000 mA/ 500.0 μA |
Measurement accuracy (current measurement) | DC measurement: ±2.0% rdg. ±6 dgt. (typ.) AC / AC+DC measurement: ±2.0% rdg. ±6 dgt. (15 Hz to 100 kHz, typ.) AC peak measurement: ±2.0% rdg. ±6 dgt. (15 Hz to 10 kHz, typ.) |
Interfaces | External I/O, USB 1.1 (communications), RS-232C |
Functionality | Automatic test, data storage for 100 target devices, clock, data backup, printed output (optional), etc. |
Power supply | 100/120/220/240 V AC (specify at time of order), 50/60 Hz, 30 VA rated power |
Target device power supply input | 100 to 250 V AC, 50/60 Hz, Rated current input from terminal block: 20 A |
Target device power supply output | Output from terminal block: 20 A, Output from outlet: 15 A |
Dimensions and mass | 320 mm (12.60 in) W × 110 mm (4.33 in) H × 253 mm (9.96 in) D, 4.5 kg (158.7 oz) |
Accessories | Test lead L2200 (Red ×1, Black ×1) ×1 set, Enclosure probe 9195 ×1, Power cord ×3, Spare fuse for measurement line ×1, Instruction manual ×1, User guide ×1, CD-ROM ×1 |
■ ST5540, ST5541 List of functions (Network)
Item | ST5540 | ST5541 |
---|---|---|
Network A (Electrical Appliances and Materials Safety Act) | ○ | ○ |
Network B (Medical-use electrical devices) | ○ | - |
Network C (IEC 60990) | ○ | ○ |
Network D (UL) | ○ | ○ |
Network E (General-purpose 1) | ○ | ○ |
Network F (General-purpose 2) | ○ | ○ |
Network G (IEC 61010-1) | ○ | ○ |
■ List of functions (Major functions)
Item | ST5540 | ST5541 |
---|---|---|
Power on polarity switching function | ○ | ○ |
Rated current 20 A | ○ | ○ |
Function for checking for blown fuses | ○ | ○ |
Frequency band switching | ○ | - |
110% voltage output terminal (T3 terminal) | ○ | - |
S10, S12, S13, E terminal | ○ | - |
■ List of functions (Testing leakage current mode)
Item | ST5540 | ST5541 |
---|---|---|
Earth leakage current | ○ | ○ |
Touch current | ○ | ○ |
Patient auxiliary current | ○ | - |
Patient leakage current | ○ | - |
Total patient leakage current | ○ | - |
Free current | ○ | ○ |
Enclosure - Earth leakage current | ○ | ○ |
Enclosure - Enclosure leakage current | ○ | ○ |
Enclosure - Line leakage current | ○ | ○ |
Patient leakage current I | ○ | - |
Patient leakage current II | ○ | - |
Patient leakage current III | ○ | - |
Options
Test probes
*The L2200 and the 9195 are bundled
Printer options
PC communications
Bình luận
Sản phẩm cùng loại
THIẾT BỊ PHÂN TÍCH CÔNG SUẤT PW8001
Thiết Bị Phân Tích Công Suất dòng DC, 0.1 Hz đến 5 MHz, 3 pha 4 dây có độ chính xác cao dành cho phân tích hiệu suất động cơ và biến tần
PHÂN TÍCH CÔNG SUẤT PW6001
Thiết bị phân tích công suất dòng DC, 0,1 Hz đến 2 MHz, 3 pha 4 dây, độ chính xác cao để phân tích hiệu suất động cơ và biến tần
Thiết bị đo và phân tích công suất để bàn HIOKI PW6001 là thiết bị đo công suất tốt nhất để đo 1 pha và 3 pha với cấp chính xác cao. PW6001 là thiết bị phân tích công suất hàng đầu với dải đo rộng và độ ổn định cao được sử dụng để đo công suất điện từ DC đến tần số biến tần, tối đa lên tới 12 kênh* hỗ trợ đo lường hệ thống biến tần động cơ 1 pha và 3 pha và các thiết bị thế hệ tiếp theo như biến tần các-bua-silic (SiC).