Danh mục sản phẩm
Tìm kiếm sản phẩm
Hổ trợ trực tuyến
Sales01 - 0917047888
Sales02 - 0902006658
Support
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
Thiết bị đo dòng rò ST5540
ST5540
HIOKI - Nhat Ban
12 tháng
Liên hệ để có giá tốt nhất 0917047888
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
Measurement methods | Measurement of voltage drop across body simulated resistance points, Calculation and display of current values, True rms measurement, Measurement unit floats relative to instrument ground. |
---|---|
Measurement modes | Leak current measurement, voltage measurement, safety conductor current measurement |
Standards compliance (NW: Body simulated resistance) | [NW-A] • Electrical Appliances and Materials Safety Act [NW-B1] • Medical electrical equipment: IEC 60601-1:1988+ A1:1993+ A2:1995, JIS T 0601-1:1999 [NW-B2] • Medical electrical equipment: IEC 60601-1:2005+ A1:2012, JIS T 0601-1:2012 and complement 1:2014, IEC 62353 [NW-C] • Measurement of touch current and protective conductor current: IEC 60990:2016 • Electrical equipment for measurement, control, and laboratory use: IEC 61010-1:2010+ A1:2016 • Information technology equipment: IEC60950-1:2005+ A1:2009+ A2:2013 • Audio, video and similar electronic apparatus: IEC 60065:2014 • Personnel Protection Systems for EV: UL 2231-1:2012 (Amended 2016), UL-2231-2:2012 (Amended 2016) [NW-D] • For UL: UL 1492:1996 (Amended 2013) [NW-G] • Electrical equipment for measurement, control, and laboratory use; current measurement circuits in damp conditions: IEC 61010-1:2010+ A1:2016 |
Leak current measurement | Ground leak current, 3 types of contact current, 7 types of patient leak current, patient measurement current, 4 types of total patient leak current, free current measurement, 3 types of enclosure leak current |
Measurement current | DC, AC (true rms, 0.1 Hz to 1 MHz), AC+DC (true rms, 0.1 Hz to 1 MHz), AC peak (15 Hz to 1 MHz) |
Measurement ranges | DC / AC / AC+DC mode: 50.00 mA/ 5.000 mA/ 500.0 μA/ 50.00 μA AC peak mode: 75.0 mA/ 10.00 mA/ 1.000 mA/ 500.0 μA |
Measurement accuracy (current measurement) | DC measurement: ±2.0% rdg. ±6 dgt. (typ.) AC / AC+DC measurement: ±2.0% rdg. ±6 dgt. (15 Hz to 100 kHz, typ.) AC peak measurement: ±2.0% rdg. ±6 dgt. (15 Hz to 10 kHz, typ.) |
Interfaces | External I/O, medical device relay output, USB 1.1 (communications), RS-232C |
Functionality | 110% voltage application, automatic test, data storage for 100 target devices, clock, data backup, printed output (optional), etc. |
Power supply | 100/120/220/240 V AC (specify at time of order), 50/60 Hz, 30 VA rated power |
Target device power supply input | 100 to 250 V AC, 50/60 Hz Rated current input from terminal block: 20 A |
Target device power supply output | Output from terminal block: 20 A Output from outlet: 15 A |
Dimensions and mass | 320 mm (12.60 in)W × 110 mm (4.33 in)H × 253 mm (9.96 in)D, 4.5 kg (158.7 oz) |
Accessories | Test lead L2200 (for ST5540, Red ×2, Black ×1) ×1 set, Enclosure probe 9195 ×1, Power cord ×3, Spare fuse for measurement line ×1, Instruction manual ×1, User guide ×1, CD-ROM ×1 |
Options
Test probes
*The L2200 (for ST5540, Red ×2, Black ×1) ×1 set and the 9195 are bundled
Printer options
PC communications
■ ST5540, ST5541 List of functions (Network)
Item | ST5540 | ST5541 |
---|---|---|
Network A (Electrical Appliances and Materials Safety Act) | ○ | ○ |
Network B (Medical-use electrical devices) | ○ | - |
Network C (IEC 60990) | ○ | ○ |
Network D (UL) | ○ | ○ |
Network E (General-purpose 1) | ○ | ○ |
Network F (General-purpose 2) | ○ | ○ |
Network G (IEC 61010-1) | ○ | ○ |
■ List of functions (Major functions)
Item | ST5540 | ST5541 |
---|---|---|
Power on polarity switching function | ○ | ○ |
Rated current 20 A | ○ | ○ |
Function for checking for blown fuses | ○ | ○ |
Frequency band switching | ○ | - |
110% voltage output terminal (T3 terminal) | ○ | - |
S10, S12, S13, E terminal | ○ | - |
■ List of functions (Testing leakage current mode)
Item | ST5540 | ST5541 |
---|---|---|
Earth leakage current | ○ | ○ |
Touch current | ○ | ○ |
Patient auxiliary current | ○ | - |
Patient leakage current | ○ | - |
Total patient leakage current | ○ | - |
Free current | ○ | ○ |
Enclosure - Earth leakage current | ○ | ○ |
Enclosure - Enclosure leakage current | ○ | ○ |
Enclosure - Line leakage current | ○ | ○ |
Patient leakage current I | ○ | - |
Patient leakage current II | ○ | - |
Patient leakage current III | ○ | - |
Bình luận