Danh mục sản phẩm
SẢN PHẨM MỚI
THIẾT BỊ ĐO KIỂM TRA ẮC QUY VÀ PIN BT3563A
THIẾT BỊ ĐO KIỂM TRA ẮC QUY VÀ PIN BT3562A
Thiết bị đo nội trở Ắc quy BT3554-50
Ampe kìm đo dòng rò Hioki CM4001
Đồng hồ đo điện vạn năng DT4224
Đông hồ vạn năng DT4223
Thiết bị đo nội trở Ắc quy
CM4374-Ampe kìm đa năng
CM4372 Ampe kìm đa năng Hioki
FT3424 Đo cường độ ánh sáng
DT4255-Đồng hồ đa năng
DT4256 - Đồng hồ vạn năng
CM4373 Ampe kìm đa năng
CM4371 Ampe kìm đa năng
Tìm kiếm sản phẩm
Hổ trợ trực tuyến

Sales01 - 0917047888

Sales02 - 0902006658

Support
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
Đồng hồ vạn năng DT4254 Hioki
DT4254
HIOKI - Nhat Ban
12 tháng
Liên hệ để có giá tốt nhất 0917047888
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)Regarding DMM Accuracy Due to the many ranges and functions available in a DMM, only the basic accuracy is indicated for reference. Please refer to the individual catalogs for detailed accuracy information.
DC Voltage range | 600.0 mV to 1500 V 5 ranges, Basic accuracy: ±0.3 % rdg. ±3 dgt. |
---|---|
AC Voltage range | 6.000 V to 1000 V, 4 ranges, Frequency characteristics: 40 Hz to 1 kHz Basic accuracy 40 - 500 Hz : ±0.9 % rdg. ±3 dgt. (True RMS, crest factor 3) |
AUTO AC/DCV | Yes |
Resistance range | N/A |
DC Current range | N/A |
From 4 to 20mA Percentage conversion display | N/A |
AC Current range (use with Clamp on probes) | N/A |
Temperature (thermocouples) | N/A |
Voltage detection | Hi: AC40 V to 600 V, Lo: AC80 V to 600 V |
Capacitance range | N/A |
Frequency range | 99.99 Hz to 99.99 kHz, 4 ranges (limited by the minimum detectable voltage), Basic accuracy: ±0.1 % rdg. ±1 dgt. |
Continuity check | N/A |
Diode test | N/A |
Other functions | Filter function, Display value hold, Auto hold, Max/Min/Average value display, Relative display, Auto-power save, USB communication (option) |
Display | Main and Sub displays: 4-digits LCD, max. 6000 digits, bar graph |
Display refresh rates | 5 times/s (Capacitance measurement: 0.05 to 5 times/s, depending on measured value, Frequency: 1 to 2 time/s) |
Power supply | LR03 alkaline batteries ×4, Continuous use: 130 hours (backlight OFF) |
Dimensions and mass | 84 mm (3.31 in)W × 174 mm (6.85 in)H× 52 mm (2.05 in)D, 390 g (13.8 oz) (including batteries and holster) |
Accessories | Test lead L9207-10 ×1, Holster ×1, Instruction manual ×1, LR03 alkaline battery ×4 |
Bình luận
Sản phẩm cùng loại