Danh mục sản phẩm
Tìm kiếm sản phẩm
Hổ trợ trực tuyến
Sales01 - 0917047888
Sales02 - 0902006658
Support
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
Data Logers
LR5001
HIOKI - Nhat Ban
Liên hệ để có giá tốt nhất 0917047888
Features | Temperature and humidity are recorded simultaneously using supplied or optional temperature and humidity sensors. |
Measurement items | Temperature 1ch and Humidity 1ch |
Measurement range | Temperature : -40°C to 85°C Humidity : 0% to 100%rh |
Basic Accuracy | Temperature : ±0.5°C(at 0°C to 35°C ) Humidity : ±5%rh(at 50%rh or less, 25°C) |
Waterproof and dustproof | IP54 (splash-proof construction) |
Operating temperature and humidity | -20°C(-4°F) to 70°C(158°F) , 80%rh or less (non-condensating) |
Dimensions & Mass | Approx. 79mm(3.11in)W×57mm(2.24in) H×28mm(1.10in)D, 105g(3.7oz) |
Power supply | LR6 (AA) Alkaline battery 1.5V×1 |
Battery life | Case 1 : Approx. 3 months (1min. recording interval, power-saving mode, Instantaneous recording, environmental temp.20°C) Case 2: Approx. 20 days (1sec. recording interval, power-saving mode, Instantaneous recording, environmental temp.20°C) |
Accessories | HUMIDITY SENSOR LR9504×1, Kickstand LR6 (AA) Alkaline battery 1.5V×1, Instruction manual ×1, Operation manual×1 |
Bình luận