Danh mục sản phẩm
Tìm kiếm sản phẩm
Hổ trợ trực tuyến
Sales01 - 0917047888
Sales02 - 0902006658
Support
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
Bo ghi du lieu HIOKI MR8205
8205
HIOKI - Nhat Ban
12 thang
Liên hệ để có giá tốt nhất 0917047888
Measurement ranges | DC /AC Voltage: 0.1 V to 500 V f.s. 12 ranges AC Current: 10 A to 100 A AC 4 ranges (with optional CLAMP ON SENSOR 9650) 10 A to 500 A AC 6 ranges (with optional CLAMP ON SENSOR 9651) 10 A to 1000 A AC 7 ranges (with optional CLAMP ON SENSOR 9668) |
Sampling period | 10 ms |
Frequency characteristic | AC/DC voltage range: +0.5 dB to -3 dB from 20 Hz to 30 kHz. AC current range: Frequency characteristic is determind by the clamp sensor. |
Paper feed speed | 20 cm/minute to 2 cm/hour, 5 ranges |
Number of input channels | 1 channel AC or DC voltage, or 1 channel AC current (Simultaneous recording not available, one channel may be either type, input is voltage isolated.) |
Accuracy | Voltage: ±2 % f.s. (ACV/45 Hz to 66 Hz), Current: ±3.53 % f.s. (used with CLAMP ON SENSOR 9651 / option, AC 500 A range) |
Power supply | 100 to 240 V AC (50/60 Hz) or 9.5 to 14 V DC, 2 way |
Dimensions, mass | 250 mm(9.4 in)W × 122 mm(4.8 in)H × 93.5 mm(3.66 in)D, 1.2 kg (42.33 oz) |
Accessories | Recording paper 9235 (1 roll), roll paper holder (2), Power cord (1), CONNECTION CORD 9257 (1), CARRYING CASE 9344 (1) |
Bình luận