Danh mục sản phẩm
Tìm kiếm sản phẩm
Hổ trợ trực tuyến
Sales01 - 0917047888
Sales02 - 0902006658
Support
Fanpage Facebook
Liên kết website
Thống kê
- Đang online 0
- Hôm nay 0
- Hôm qua 0
- Trong tuần 0
- Trong tháng 0
- Tổng cộng 0
Thiết bị đo điện trở cách điện 3453
3453
Hioki- Nhật Bản
12 tháng
Hết hàng
Specifications
Testing Voltage: | 125V DC | 250V DC | 500V DC | 1000V DC |
Measurement Range: | 4.000 m-Ohm or 40.00 m-Ohm | 4.000 / 40.00 / 400.0 / 2000 m-Ohm, (+ 4000 m-Ohm range at 1000 V mode) | 4.000 / 40.00 / 400.0 / 2000 m-Ohm, (+ 4000 m-Ohm range at 1000 V mode) | 4.000 / 40.00 / 400.0 / 2000 m-Ohm, (+ 4000 m-Ohm range at 1000 V mode) |
First Effective Measurement Range: | ±2 % rdg. ±8 dgt. at 0 to 10.00 m-Ohm | ±2 % rdg. ±8 dgt. at 0 to 20.00 m-Ohm | ±2 % rdg. ±8 dgt. at 0 to 50.00 m-Ohm | ±2 % rdg. ±8 dgt. at 0.200 to 999 m-Ohm |
Second Effective Measurement Range and Tolerances: | ±5 % rdg. at 10.01 to 40.00 m-Ohm | ±5 % rdg. at 20.01 to 2000 m-Ohm | ±5 % rdg. at 50.01 to 2000 m-Ohm | ±5 % rdg. ±15 dgt. at 0 to 0.199 m-Ohm ±5 % rdg. at 1000 to 4000 m-Ohm |
Shorting Measurement Current: | 1.2 mA max | 1.2 mA max | 1.2 mA max | 0.6 mA max |
Display: | Digital/4000 dgt. LCD, Bar graph/42 seg. with backlight | Digital/4000 dgt. LCD, Bar graph/42 seg. with backlight | Digital/4000 dgt. LCD, Bar graph/42 seg. with backlight | Digital/4000 dgt. LCD, Bar graph/42 seg. with backlight |
AC Voltage Range: | 0 to 600 V (50 to 60 Hz) ±2 % rdg. ±8 dgt. , Input impedance: 170 k-ohm | 0 to 600 V (50 to 60 Hz) ±2 % rdg. ±8 dgt. , Input impedance: 170 k-ohm | 0 to 600 V (50 to 60 Hz) ±2 % rdg. ±8 dgt. , Input impedance: 170 k-ohm | 0 to 600 V (50 to 60 Hz) ±2 % rdg. ±8 dgt. , Input impedance: 170 k-ohm |
Power Supply: | R6P(AA) manganese batteries × 4 or LR6(AA) alkaline batteries × 4 | R6P(AA) manganese batteries × 4 or LR6(AA) alkaline batteries × 4 | R6P(AA) manganese batteries × 4 or LR6(AA) alkaline batteries × 4 | R6P(AA) manganese batteries × 4 or LR6(AA) alkaline batteries × 4 |
Dimensions: | 155 mm(6.10 in)W × 98 mm(3.86 in)H × 80 mm(3.15 in)D | 155 mm(6.10 in)W × 98 mm(3.86 in)H × 80 mm(3.15 in)D | 155 mm(6.10 in)W × 98 mm(3.86 in)H × 80 mm(3.15 in)D | 155 mm(6.10 in)W × 98 mm(3.86 in)H × 80 mm(3.15 in)D |
Weight: | 500 g (17.7 oz) | 500 g (17.7 oz) | 500 g (17.7 oz) | 500 g (17.7 oz) |
Accessories: | 9294 TEST PROBE (1), Display cover (1), Suspension band (1) | 9294 TEST PROBE (1), Display cover (1), Suspension band (1) | 9294 TEST PROBE (1), Display cover (1), Suspension band (1) | 9294 TEST PROBE (1), Display cover (1), Suspension band (1) |
Bình luận